How I'd style it
The easiest outfit you'll own: put on both pieces and you're done. I wear it with white sneakers for school drop-off, then switch to a mule and gold hoops for lunch. You can also wear the pants with a plain cream tee on their own.
– Shane
This brown polka dot two-piece set pairs a long sleeve top with drawstring wide leg pants for the easiest outfit you'll own. The relaxed shift top has ribbed cuffs, and the pants have an adjustable drawstring waist, so it's comfortable for school runs, lunch dates and everything in between.
Wear it as a set with white sneakers or loafers and a tote. You can also split it up: the top with jeans, or the pants with a fitted black knit top and ankle boots.
Top size chart (inches)
| Size | US | Bust | Hem width | Sleeve | Length |
|---|---|---|---|---|---|
| S | 4-6 | 40.9 | 39.4 | 27.8 | 20.1 |
| M | 8-10 | 43.3 | 41.7 | 28.3 | 20.9 |
| L | 12-14 | 45.7 | 44.1 | 28.9 | 21.7 |
| XL | 16-18 | 48.8 | 47.2 | 29.6 | 22.4 |
| 2XL | 20-22 | 52.0 | 50.4 | 30.4 | 23.2 |
Pants size chart (inches)
| Size | US | Waist | Hem width | Hip | Front rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0 | 25.0 | 40.2 | 12.1 | 26.2 | 28.5 | 40.2 |
| M | 8-10 | 28.3 | 26.0 | 42.5 | 12.4 | 27.6 | 28.5 | 40.6 |
| L | 12-14 | 30.7 | 27.0 | 44.9 | 12.7 | 28.9 | 28.6 | 40.9 |
| XL | 16-18 | 33.9 | 28.1 | 48.0 | 13.1 | 30.7 | 28.6 | 41.3 |
| 2XL | 20-22 | 37.0 | 29.3 | 51.2 | 13.5 | 32.5 | 28.6 | 41.7 |
Top size chart (cm)
| Size | US | Bust | Hem width | Sleeve | Length |
|---|---|---|---|---|---|
| S | 4-6 | 104 | 100 | 70.5 | 51 |
| M | 8-10 | 110 | 106 | 72 | 53 |
| L | 12-14 | 116 | 112 | 73.5 | 55 |
| XL | 16-18 | 124 | 120 | 75.3 | 57 |
| 2XL | 20-22 | 132 | 128 | 77.1 | 59 |
Pants size chart (cm)
| Size | US | Waist | Hem width | Hip | Front rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 66 | 63.5 | 102 | 30.7 | 66.5 | 72.3 | 102 |
| M | 8-10 | 72 | 66 | 108 | 31.5 | 70 | 72.5 | 103 |
| L | 12-14 | 78 | 68.5 | 114 | 32.3 | 73.5 | 72.7 | 104 |
| XL | 16-18 | 86 | 71.5 | 122 | 33.3 | 78 | 72.7 | 105 |
| 2XL | 20-22 | 94 | 74.5 | 130 | 34.3 | 82.5 | 72.7 | 106 |